查看下面所有型号
产品描述
CBH Series heaters are constructed of rugged metal sheathed tubular elements homogeneously combined with a metal sleeve that has been accurately dimensioned to provide a proper clearance and ease of inserting into standard drill hole sizes so large bolts or studs may be rapidly expanded and tightened with a wrench, providing ‘’shrink fit tightness” when coolWatts | Dimensions Inches (cm) | Max. Stud Hole Dia.† |
Model No. | Weight Ib (kg) |
||||
A Lgth. |
B Htd. Lgth. |
C Htd. Dia. |
D Cold End |
E Cold End |
||||
1150 | 18(46) | 12(30) | .553 (1.4) | 1 1/8 (3) | 6 7/8(17) | .616(1.6) | CBH-1815/120V | 5(2) |
1500 | 24(61) | 18(46) | .553 (1.4) | 1 1/8(3) | 6 7/8(17) | .616(1.6) | CBH-2415/120V | 5(2) |
2250 | 30(76) | 24(61) | .553 (1.4) | 2 1/8 (3) | 6 7/8(17) | .616(1.6) | CBH-3025/* | 5(2) |
2600 | 36(91) | 30(76) | .553 (1.4) | 2 1/8(3) | 6 7/8(17) | .616(1.6) | CBH-3625/* | 5(2) |
1200 | 18(46) | 12(30) | .660(1.7) | 3 1/8 (3) | 6 7/8(17) | .735(1.9) | CBH-1816/120V | 6(3) |
1700 | 24(61) | 18(46) | .660(1.7) | 3 1/8(3) | 6 7/8(17) | .735(1.9) | CBH-2416/120V | 6(3) |
2300 | 30(76) | 24(61) | .660(1.7) | 4 1/8 (3) | 6 7/8(17) | .735(1.9) | CBH-3026/120V | 6(3) |
2800 | 36(91) | 30(76) | .660(1.7) | 4 1/8(3) | 6 7/8(17) | .735(1.9) | CBH-3626/120V | 6(3) |
1700 | 18(46) | 12(30) | .730(1.9) | 1 1/4(3) | 6 3/4(17) | .860(2.2) | CBH-1827/120V | 5(2) |
2500 | 24(61) | 18(46) | .730(1.9) | 1 1/4(3) | 6 3/4(17) | .860(2.2) | CBH-2427/120V | 5(2) |
4200 | 36(91) | 30(76) | .730(1.9) | 1 1/4(3) | 6 3/4(17) | .860(2.2) | CBH-3647/120V | 6(3) |
6000 | 48(122) | 42(107) | .730(1.9) | 1 1/4(3) | 6 3/4(17) | .860(2.2) | CBH-4867/** | 6(3) |
7500 | 60(152) | 54(137) | .730(1.9) | 1 1/4(3) | 6 3/4(17) | .860(2.2) | CBH-6177/240V | 7(3) |
2700 | 24(61) | 18(46) | .855(2.2) | 1 1/4(3) | 6 3/4(17) | .985(2.5) | CBH-2438/240V | 7(3) |
3600 | 30(76) | 24(61) | .855(2.2) | 1 1/4(3) | 6 3/4(17) | .985(2.5) | CBH-3048/120V | 8(4) |
5300 | 42(107) | 36(91) | .855(2.2) | 1 1/4(3) | 6 3/4(17) | .985(2.5) | CBH-4258/** | 8(4) |
6500 | 48(122) | 42(107) | .855(2.2) | 1 1/4(3) | 6 3/4(17) | .985(2.5) | CBH-4868/240V | 9(4) |
6000 | 42(107) | 36(91) | .980(2.5) | 1 1/4(3) | 6 3/4(17) | 1.110(2.8) | CBH-4269/** | 9(4) |
8000 | 54(137) | 48(122) | .980(2.5) | 1 1/4(3) | 6 3/4(17) | 1.110(2.8) | CBH-6189/240V | 9(4) |
按产品编号购买