查看下面所有型号
产品描述
Surface Treatments for Stainless Steel and Incoloy® Elements and Other Wetted Parts to Improve Corrosion Resistance Flanged immersion heater surfaces in contact with the material being heated can be passivated or electro-polished to improve their resistance to corrosion. Passivation removes surface contamination, usually iron, so that the optimum corrosion resistance of the stainless steel is maintained. Surface contamination would come from the small amount of steel that may be worn off a tool during the manufacturing process. Passivating is accomplished by dipping the heater in a warm solution of nitric acid. Electro-Polishing is an electrochemical process that removes surface imperfections and contaminants, enhancing the corrosion resisting ability of the stainless steels. The resultant surface is clean, smooth and bright. Many medical and food applications require this finish.
8 watts/in2 (1.3 watts/cm2) — Typical Applications: Fuel Oils (Bunker C and Number 6) Note: 3-Phase only. Cannot be rewired for single phase. |
|||||||||
Nominal Pipe Size | Dimensional Drawing Number | KW | Model Number | Approx Weight | |||||
---|---|---|---|---|---|---|---|---|---|
120V | 240V-1Ph (C*) | 240V-3Ph (C*) | 480V-1Ph (C*) | 480V-3Ph (C*) | lb | kg | |||
21⁄2 NPT 3 elements | 2.2 | 2 | — | — | CHF01100 (1) | — | CHF01101 (1) | 37 | 17 |
2.3 | 3 | — | — | CHF01102 (1) | — | CHF01101 (1) | 46 | 21 | |
3"—150 lb 3 elements | 3.2 | 2 | — | — | CHF01104 (1) | — | CHF01105 (1) | 62 | 28 |
3.3 | 3 | — | — | CHF01106 (1) | — | CHF01107 (1) | 76 | 34 | |
(C*) = Number of Branch Circuits per heater |
23 watts/in2 (3.6 watts/cm2)—Typical Applications: Lightweight Oils, Degreasing Solutions, Heat Transfer Oils | |||||||||
Nominal Pipe Size | Model Number | Dim Drawing Number | KW | Approx Weight | |||||
---|---|---|---|---|---|---|---|---|---|
120V | 240V-1Ph (C*) | 240V-3Ph (C*) | 480V-1Ph (C*) | 480V-3Ph (C*) | lb | kg | |||
11⁄4 NPT 2 elements | CHF01186 | CHF01187(1) | — | — | — | 1.1 | 1.5 | 14 | 6 |
CHF01188 | CHF01189(1) | — | — | — | 1.2 | 2 | 18 | 8 | |
21⁄2 NPT 3 elements | — | CHF01190(1) | CHF01191(1) | CHF01192(1) | CHF01193(1) | 2.1 | 3 | 28 | 13 |
— | CHF01194(1) | CHF01195(1) | CHF01196(1) | CHF01197(1) | 2.1 | 4.5 | 29 | 13 | |
— | CHF01198(1) | CHF01199(1) | CHF01200(1) | CHF01201(1) | 2.2 | 6 | 37 | 17 | |
— | CHF01202(1) | CHF01203(1) | CHF01204(1) | CHF01205(1) | 2.3 | 7.5 | 45 | 20 | |
— | CHF01206(1) | CHF01207(1) | CHF01208(1) | CHF01209(1) | 2.3 | 9 | 46 | 21 | |
3"—150 lb 3 elements | — | CHF01210(1) | CHF01211(1) | CHF01212(1) | CHF01213(1) | 3.1 | 3 | 53 | 24 |
— | CHF01214(1) | CHF01215(1) | CHF01216(1) | CHF01217(1) | 3.1 | 4.5 | 54 | 24 | |
— | CHF01218(1) | CHF01219(1) | CHF01220(1) | CHF01221(1) | 3.2 | 6 | 62 | 28 | |
— | CHF01222(1) | CHF01223(1) | CHF01224(1) | CHF01225(1) | 3.3 | 7.5 | 74 | 34 | |
— | CHF01226(1) | CHF01227(1) | CHF01228(1) | CHF01229(1) | 3.3 | 9 | 76 | 34 | |
4"—150 lb 6 elements | — | CHF01230(1) | CHF01231(1) | CHF01232(1) | CHF01233(1) | 4.1 | 6 | 78 | 35 |
— | CHF01234(1) | CHF01235(1) | CHF01236(1) | CHF01237(1) | 4.1 | 9 | 91 | 41 | |
— | CHF01238(2) | CHF01239(1) | CHF01240(1) | CHF01241(1) | 4.2 | 12 | 94 | 43 | |
— | CHF01242(2) | CHF01243(1) | CHF01244(1) | CHF01245(1) | 4.3 | 15 | 117 | 53 | |
— | CHF01246(2) | CHF01247(1) | CHF01248(1) | CHF01249(1) | 4.3 | 18 | 120 | 54 | |
— | — | CHF01250(2) | CHF01251(2) | CHF01252(1) | 4.4 | 25 | 147 | 67 | |
— | — | CHF01253(2) | CHF01254(2) | CHF01255(1) | 4.4 | 30 | 151 | 68 | |
5"—150 lb 6 elements | — | CHF01256(2) | CHF01257(1) | CHF01258(1) | CHF01259(1) | 5.2 | 12 | 126 | 57 |
— | CHF01260(2) | CHF01261(1) | CHF01262(1) | CHF01263(1) | 5.2 | 15 | 128 | 58 | |
— | CHF01264(2) | CHF01265(1) | CHF01266(1) | CHF01267(1) | 5.3 | 18 | 146 | 66 | |
— | CHF01268(2) | CHF01269(1) | CHF01270(1) | CHF01271(1) | 5.3 | 20 | 147 | 67 | |
— | — | CHF01272(2) | CHF01273(2) | CHF01274(1) | 5.4 | 25 | 172 | 78 | |
— | — | CHF01275(2) | CHF01276(2) | CHF01277(1) | 5.5 | 30 | 192 | 87 | |
5"—150 lb 9 elements | — | CHF01278(3) | CHF01279(1) | CHF01280(1) | CHF01281(1) | 5.2 | 18 | 132 | 60 |
— | CHF01282(3) | CHF01283(3) | CHF01284(1) | CHF01285(1) | 5.2 | 23 | 135 | 61 | |
— | CHF01286(3) | CHF01287(3) | CHF01288(3) | CHF01289(1) | 5.3 | 27 | 154 | 70 | |
— | — | CHF01290(3) | CHF01291(3) | CHF01292(1) | 5.4 | 38 | 183 | 83 | |
— | — | CHF01293(3) | CHF01294(3) | CHF01295(3) | 5.5 | 45 | 205 | 93 | |
6"—150 lb 12 elements | — | CHF01296(1) | CHF01297(1) | CHF01298(1) | CHF01299(1) | 6.1 | 12 | 127 | 58 |
— | CHF01300(2) | CHF01301(1) | CHF01302(1) | CHF01303(1) | 6.2 | 18 | 152 | 69 | |
— | CHF01304(2) | CHF01305(2) | CHF01306(1) | CHF01307(1) | 6.2 | 24 | 157 | 71 | |
— | CHF01308(2) | CHF01309(2) | CHF01310(2) | CHF01311(1) | 6.3 | 30 | 197 | 89 | |
— | CHF01312(3) | CHF01313(2) | CHF01314(2) | CHF01315(1) | 6.3 | 36 | 202 | 92 | |
— | — | CHF01316(4) | CHF01317(3) | CHF01318(2) | 6.4 | 50 | 249 | 113 | |
— | — | CHF01319(4) | CHF01320(3) | CHF01321(2) | 6.4 | 60 | 257 | 117 | |
6"—150 lb 15 elements | — | CHF01322(3) | CHF01323(1) | CHF01324(1) | CHF01325(1) | 6.1 | 15 | 130 | 59 |
— | CHF01326(3) | CHF01327(5) | CHF01328(1) | CHF01329(1) | 6.2 | 23 | 156 | 71 | |
— | CHF01330(3) | CHF01331(5) | CHF01332(3) | CHF01333(1) | 6.2 | 30 | 163 | 74 | |
— | CHF01334(5) | CHF01335(5) | CHF01336(3) | CHF01337(1) | 6.3 | 38 | 204 | 93 | |
— | CHF01338(5) | CHF01339(5) | CHF01340(3) | CHF01341(5) | 6.3 | 45 | 211 | 96 | |
— | — | CHF01342(5) | CHF01343(3) | CHF01344(5) | 6.4 | 63 | 260 | 118 | |
— | — | CHF01345(5) | CHF01346(5) | CHF01347(5) | 6.4 | 75 | 270 | 122 | |
8"—150 lb 18 elements | — | CHF01348(3) | CHF01349(2) | CHF01350(2) | CHF01351(1) | 8.2 | 30 | 241 | 109 |
— | — | CHF01352(2) | CHF01353(2) | CHF01354(1) | 8.3 | 40 | 272 | 123 | |
— | — | CHF01355(3) | CHF01356(3) | CHF01357(2) | 8.4 | 50 | 300 | 136 | |
— | — | CHF01358(3) | CHF01359(3) | CHF01360(2) | 8.5 | 60 | 334 | 151 | |
— | — | CHF01361(6) | CHF01362(3) | CHF01363(2) | 8.6 | 70 | 367 | 166 | |
— | — | CHF01364(6) | — | CHF01365(2) | 8.7 | 80 | 402 | 182 | |
8"—150 lb 24 elements | — | CHF01366(4) | CHF01367(2) | CHF01368(2) | CHF01369(1) | 8.2 | 40 | 253 | 115 |
— | — | CHF01370(4) | CHF01371(3) | CHF01372(2) | 8.3 | 53 | 287 | 130 | |
— | — | CHF01373(4) | CHF01374(3) | CHF01375(2) | 8.4 | 67 | 318 | 144 | |
— | — | CHF01376(4) | CHF01377(4) | CHF01378(2) | 8.5 | 80 | 356 | 161 | |
— | — | CHF01379(8) | CHF01380(6) | CHF01381(4) | 8.6 | 93 | 392 | 178 | |
— | — | CHF01382(8) | — | CHF01383(4) | 8.7 | 107 | 428 | 194 | |
Ordering Examples: CHF01199, 6 KW, 240 Vac, 3 phase circulation heater. CHF01297, 12 KW, 240 Vac, 3 phase circulation heater. (C*) = Number of Branch Circuits per heater Note: Nominal pipe size 203 mm (8") and larger are 20 watts/in2 (3.1 watts/cm2) |
按产品编号购买