omega-qr-code 微 信 公 众 号
咨询热线 400-820-0559

High Watt Density Band Heaters

MPP

High Watt Density Band Heaters | MPP

High Watt Density Band Heaters

查看下面所有型号

  • High Watt Density
  • Temperatures up to 760°C (1400°F)
环带状加热器 - 查看相关产品

产品描述

The Mi-Plus is the solution for applications that require high watt densities (Watt/in2) and/or high operating temperatures. Mi-Plus band heaters are capable of temperatures up to 760°C (1400°F) and watt densities up to 23.25 Watt/cm2 (150 Watt/in2). The recommended maximum watt density for a specific application will depend on the heater size and its operating temperature. Specially formulated mineral insulated tape providing excellent thermal conductivity and dielectric strength is used to insulate the nickel chrome resistance wire from the stainless steel sheath. The heater assembly is formed under pressure to a precise diameter with a thin low-mass cross section, assuring fast heat-up rates and reduced cycle times.

Specifications and Tolerances
If non-standard widths or tighter tolerances are required, contact OMEGA.
Performance Ratings
Maximum Temperature: 760°C (1400°F)
Nominal Watt Density:
    Nozzle Bands, Under 3" Diameter: 4.7 to 15.5 Watt/cm² (30 to 100 Watt/in²)
    Barrel Bands, 3" and Greater in Diameter: 3.1 to 10.9 Watt/cm² (20 to 70 Watt/in²)
Maximum Watt Density: 23 Watt/cm² (150 Watt/in²) dependent on heater size, operating temperature and termination
Electrical Ratings
Maximum Voltage: 480 Vac per termination
Dual Voltage: Available depending on heater configuration
Maximum Amperage:
    Lead Wire Termination: 10A
    Screw Terminations: 8-32UNF—20A, 10-32UNF—25A
Resistance Tolerance: +10%, -5%
Wattage Tolerance: +5%, -10%
Physical Size Construction Limitations
Nominal Gap—Built-In Bracket:
    Less than 44 mm (13/4") Diameter: 6 mm (1/4")
    44 to 51 mm (13/4 to 2") Diameter: 8 mm (5/16")
    51 to 127 mm (2 to 5") Diameter: 10 mm (3/8")
    127 mm to 0.46 m (5 to 18") Diameter: 13 mm (1/2")
Greater than 0.46 m (18") Diameter: 19 mm (3/4")
If a larger gap is required for probes or thermocouples, specify when ordering.
Maximum Inside Diameters:
    One-Piece: 355.6 mm (14")*
    Expandable: 355.6 mm (14")*
    Two-Piece: 635.0 mm (25")
    Over 635.0 mm (25") will require multiple segments. Contact OMEGA.
* Note: OMEGA recommends two-piece construction for heaters 10" ID and greater.
Standard Widths: 25.4 to 203.2 mm (1 to 8")
Width Tolerance: 2.4 mm (±3/32")

Model No. Inner Dimension Width Watt Watt Density Clamping/ Construction
120V 240V mm inch mm inch Watt/cm2 Watt/in2
MPP50101 25.4 1 25.4 1 150 10.9 70 WB
MPP50206 25.4 1 25.4 1 225 16.3 105 WB
MPP50301 MPP50401 25.4 1 38.1 112 200 9.7 62 WB
MPP50601 25.4 1 38.1 112 250 12.1 78 WB
MPP50701 MPP50801 25.4 1 38.1 112 300 14.5 93 WB
MPP51101 MPP51202 31.8 114 25.4 1 250 13.2 85 WB
MPP51401 31.8 114 25.4 1 275 14.6 94 WB
MPP51701 31.8 114 38.1 112 350 12.4 80 LB
MPP51801 31.8 114 38.1 112 350 12.4 80 WB
MPP51901 MPP52001 38.1 112 25.4 1 200 8.4 54 OB
MPP52301 MPP52402 38.1 112 25.4 1 300 12.5 81 OB
MPP52501 MPP52602 38.1 112 38.1 112 300 8.4 54 LB
MPP52903 38.1 112 38.1 112 450 12.5 81 LB
MPP53001 38.1 112 50.8 2 300 6.3 40 LB
MPP53202 38.1 112 50.8 2 450 9.4 61 LB
MPP53401 38.1 112 76.2 3 350 4.9 31 LB
MPP53501 38.1 112 76.2 3 500 7.0 45 LB
MPP53801 MPP53901 44.5 134 38.1 112 300 6.9 44 LB
MPP54301 44.5 134 50.8 2 750 12.9 83 LB
MPP54401 44.5 134 63.5 212 550 7.6 49 LB
MPP54601 44.5 134 76.2 3 1000 11.5 74 LB
MPP54701 MPP54801 50.8 2 25.4 1 350 10.3 66 OB
MPP54901 50.8 2 38.1 112 400 7.8 50 LB
MPP55051 MPP55101 50.8 2 50.8 2 750 11 71 LB
MPP55401 57.2 214 25.4 1 350 8.9 58 OB
MPP55801 57.2 214 63.5 212 1000 10.2 66 LB
MPP56001 63.5 212 25.4 1 400 9.0 58 OB
MPP56101 63.5 212 38.1 112 500 7.5 49 LB
Ordering Example: MPP55051, nozzle band heater, 120V, 750 watt, 305 mm (12") leads.
Model No. Inner Dimension Width Watt Voltage Watt Density Style Clamping/ Construction Terminal
mm inch mm inch Watt/cm2 Watt/in2
MPP00230 76.2 3 38.1 112 500 240 6.3 41 1 pc NB T2
MPP00231 76.2 3 38.1 112 525 240 6.6 43 1 pc NB T2
MPP00232 82.6 314 63.5 212 1100 120 7.4 48 1 pc NB T3X
MPP00233 82.6 314 63.5 212 1400 240 9.4 61 1 pc NB T3X
MPP00234 88.9 312 50.8 2 800 240 6.2 40 1 pc NB T3X
MPP00235 92.1 358 38.1 112 650 240/480 8 52 Exp NE T2
MPP00236 101.6 4 38.1 112 625 240/480 6.8 44 Exp NE T2
MPP00237 101.6 4 38.1 112 725 240/480 7.8 51 Exp NE T2
MPP00238 101.6 4 38.1 112 800 240 7.3 47 1 pc NB T2
MPP00186 114.3 412 63.5 212 1250 240 5.9 38 1 pc NB T3X
MPP00239 127 5 38.1 112 1000 240/480 8.1 52 Exp NE T2
MPP00240 133.4 514 38.1 112 600 240/480 4.6 30 Exp NE T2
MPP00241 133.4 514 38.1 112 1000 240/480 7.7 49 Exp NE T2
MPP00187 133.4 514 76.2 3 1700 240/480 6.1 39 Exp NE T3X
MPP00242 133.4 514 114.3 412 2400 240/480 5.7 37 Exp NE T3X
MPP00243 133.4 514 114.3 412 2700 240/480 6.4 41 Exp NE T3X
MPP00244 139.7 512 38.1 112 1000 240/480 7.2 47 Exp NE T2
MPP00245 139.7 512 38.1 112 1300 240/480 9.4 61 Exp NE T2
MPP00246 152.4 6 38.1 112 1000 240/480 6.5 42 Exp NE T2
MPP00247 152.4 6 38.1 112 1400 240/480 9.1 59 Exp NE T2
MPP00248 165.1 612 38.1 112 1250 240/480 7.4 48 Exp NE T2
MPP00249 171.5 634 38.1 112 815 240/480 4.6 30 Exp NE T2
MPP00250 171.5 634 38.1 112 1000 240/480 5.7 37 Exp NE T2
MPP00188 171.5 634 101.6 4 2600 240/480 5.2 34 Exp NE T3X
MPP00251 171.5 634 127 5 3700 240/480 6 39 Exp NE T3X
MPP00189 171.5 634 152.4 6 3750 240/480 5 33 Exp NE T3X
MPP00252 177.8 7 38.1 112 1250 240/480 6.8 44 Exp NE T2
MPP00253 177.8 7 38.1 112 1500 240/480 8.2 53 Exp NE T2
MPP00254 190.5 712 38.1 112 1500 240/480 7.5 49 Exp NE T2
MPP00255 193.7 758 76.2 3 1800 240/480 4.2 27 Exp NE T3X
MPP00190 193.7 758 114.3 412 3150 240/480 4.9 32 Exp NE T3X
MPP00256 203.2 8 38.1 112 1250 240/480 5.8 38 Exp NE T2
MPP00257 203.2 8 38.1 112 1600 240/480 7.5 48 Exp NE T2
MPP00258 228.6 9 38.1 112 1500 240/480 6.1 40 Exp NE T2
MPP00259 228.6 9 38.1 112 1750 240/480 7.2 46 Exp NE T2
MPP00191 241.3 912 76.2 3 3000 240/480 5.6 36 Exp NE T3X
MPP00260 285.8 1114 76.2 3 2400 240/480 3.7 24 Exp NE T3X
MPP00261 285.8 1114 127 5 5100 240/480 4.7 31 Exp NE T3X
订购 所有价格均为人民币税前价格,不包括13%增值税和运费!(指定型号)
网上下单立享5%折扣!
产品编号产品描述
数量
产品描述
Quick Ship
MPP55051
¥1,815.00
货期: 8 周
 
120 Volts, 750W, Clamping Construction; LB
Quick Ship
MPP50101
¥2,050.00
货期: 8 周
 
120 volts, 150 watts, Clamping Construction; WB
Quick Ship
MPP50401
¥1,910.00
货期: 8 周
 
240 volts, 200 watts, Clamping Construction; WB
Quick Ship
MPP50701
¥2,050.00
货期: 8 周
 
120 volts, 300 watts, Clamping Construction; WB
Quick Ship
MPP51401
¥1,910.00
货期: 8 周
 
240 volts, 275 watts, Clamping Construction; WB

按产品编号购买

产品编号
数量
产品编号
数量


所有金额以RMB显示
400-820-0559