产品描述
The Mi-Plus is the solution for applications that require high watt densities (Watt/in2) and/or high operating temperatures. Mi-Plus band heaters are capable of temperatures up to 760°C (1400°F) and watt densities up to 23.25 Watt/cm2 (150 Watt/in2). The recommended maximum watt density for a specific application will depend on the heater size and its operating temperature. Specially formulated mineral insulated tape providing excellent thermal conductivity and dielectric strength is used to insulate the nickel chrome resistance wire from the stainless steel sheath. The heater assembly is formed under pressure to a precise diameter with a thin low-mass cross section, assuring fast heat-up rates and reduced cycle times.Model No. | Inner Dimension | Width | Watt | Watt Density | Clamping/ Construction | ||||
---|---|---|---|---|---|---|---|---|---|
120V | 240V | mm | inch | mm | inch | Watt/cm2 | Watt/in2 | ||
MPP50101 | — | 25.4 | 1 | 25.4 | 1 | 150 | 10.9 | 70 | WB |
— | MPP50206 | 25.4 | 1 | 25.4 | 1 | 225 | 16.3 | 105 | WB |
MPP50301 | MPP50401 | 25.4 | 1 | 38.1 | 11⁄2 | 200 | 9.7 | 62 | WB |
— | MPP50601 | 25.4 | 1 | 38.1 | 11⁄2 | 250 | 12.1 | 78 | WB |
MPP50701 | MPP50801 | 25.4 | 1 | 38.1 | 11⁄2 | 300 | 14.5 | 93 | WB |
MPP51101 | MPP51202 | 31.8 | 11⁄4 | 25.4 | 1 | 250 | 13.2 | 85 | WB |
— | MPP51401 | 31.8 | 11⁄4 | 25.4 | 1 | 275 | 14.6 | 94 | WB |
MPP51701 | — | 31.8 | 11⁄4 | 38.1 | 11⁄2 | 350 | 12.4 | 80 | LB |
— | MPP51801 | 31.8 | 11⁄4 | 38.1 | 11⁄2 | 350 | 12.4 | 80 | WB |
MPP51901 | MPP52001 | 38.1 | 11⁄2 | 25.4 | 1 | 200 | 8.4 | 54 | OB |
MPP52301 | MPP52402 | 38.1 | 11⁄2 | 25.4 | 1 | 300 | 12.5 | 81 | OB |
MPP52501 | MPP52602 | 38.1 | 11⁄2 | 38.1 | 11⁄2 | 300 | 8.4 | 54 | LB |
— | MPP52903 | 38.1 | 11⁄2 | 38.1 | 11⁄2 | 450 | 12.5 | 81 | LB |
— | MPP53001 | 38.1 | 11⁄2 | 50.8 | 2 | 300 | 6.3 | 40 | LB |
— | MPP53202 | 38.1 | 11⁄2 | 50.8 | 2 | 450 | 9.4 | 61 | LB |
— | MPP53401 | 38.1 | 11⁄2 | 76.2 | 3 | 350 | 4.9 | 31 | LB |
— | MPP53501 | 38.1 | 11⁄2 | 76.2 | 3 | 500 | 7.0 | 45 | LB |
MPP53801 | MPP53901 | 44.5 | 13⁄4 | 38.1 | 11⁄2 | 300 | 6.9 | 44 | LB |
— | MPP54301 | 44.5 | 13⁄4 | 50.8 | 2 | 750 | 12.9 | 83 | LB |
— | MPP54401 | 44.5 | 13⁄4 | 63.5 | 21⁄2 | 550 | 7.6 | 49 | LB |
— | MPP54601 | 44.5 | 13⁄4 | 76.2 | 3 | 1000 | 11.5 | 74 | LB |
MPP54701 | MPP54801 | 50.8 | 2 | 25.4 | 1 | 350 | 10.3 | 66 | OB |
— | MPP54901 | 50.8 | 2 | 38.1 | 11⁄2 | 400 | 7.8 | 50 | LB |
MPP55051 | MPP55101 | 50.8 | 2 | 50.8 | 2 | 750 | 11 | 71 | LB |
— | MPP55401 | 57.2 | 21⁄4 | 25.4 | 1 | 350 | 8.9 | 58 | OB |
— | MPP55801 | 57.2 | 21⁄4 | 63.5 | 21⁄2 | 1000 | 10.2 | 66 | LB |
— | MPP56001 | 63.5 | 21⁄2 | 25.4 | 1 | 400 | 9.0 | 58 | OB |
— | MPP56101 | 63.5 | 21⁄2 | 38.1 | 11⁄2 | 500 | 7.5 | 49 | LB |
Ordering Example: MPP55051, nozzle band heater, 120V, 750 watt, 305 mm (12") leads. |
Model No. | Inner Dimension | Width | Watt | Voltage | Watt Density | Style | Clamping/ Construction | Terminal | |||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | Watt/cm2 | Watt/in2 | ||||||
MPP00230 | 76.2 | 3 | 38.1 | 11⁄2 | 500 | 240 | 6.3 | 41 | 1 pc | NB | T2 |
MPP00231 | 76.2 | 3 | 38.1 | 11⁄2 | 525 | 240 | 6.6 | 43 | 1 pc | NB | T2 |
MPP00232 | 82.6 | 31⁄4 | 63.5 | 21⁄2 | 1100 | 120 | 7.4 | 48 | 1 pc | NB | T3X |
MPP00233 | 82.6 | 31⁄4 | 63.5 | 21⁄2 | 1400 | 240 | 9.4 | 61 | 1 pc | NB | T3X |
MPP00234 | 88.9 | 31⁄2 | 50.8 | 2 | 800 | 240 | 6.2 | 40 | 1 pc | NB | T3X |
MPP00235 | 92.1 | 35⁄8 | 38.1 | 11⁄2 | 650 | 240/480 | 8 | 52 | Exp | NE | T2 |
MPP00236 | 101.6 | 4 | 38.1 | 11⁄2 | 625 | 240/480 | 6.8 | 44 | Exp | NE | T2 |
MPP00237 | 101.6 | 4 | 38.1 | 11⁄2 | 725 | 240/480 | 7.8 | 51 | Exp | NE | T2 |
MPP00238 | 101.6 | 4 | 38.1 | 11⁄2 | 800 | 240 | 7.3 | 47 | 1 pc | NB | T2 |
MPP00186 | 114.3 | 41⁄2 | 63.5 | 21⁄2 | 1250 | 240 | 5.9 | 38 | 1 pc | NB | T3X |
MPP00239 | 127 | 5 | 38.1 | 11⁄2 | 1000 | 240/480 | 8.1 | 52 | Exp | NE | T2 |
MPP00240 | 133.4 | 51⁄4 | 38.1 | 11⁄2 | 600 | 240/480 | 4.6 | 30 | Exp | NE | T2 |
MPP00241 | 133.4 | 51⁄4 | 38.1 | 11⁄2 | 1000 | 240/480 | 7.7 | 49 | Exp | NE | T2 |
MPP00187 | 133.4 | 51⁄4 | 76.2 | 3 | 1700 | 240/480 | 6.1 | 39 | Exp | NE | T3X |
MPP00242 | 133.4 | 51⁄4 | 114.3 | 41⁄2 | 2400 | 240/480 | 5.7 | 37 | Exp | NE | T3X |
MPP00243 | 133.4 | 51⁄4 | 114.3 | 41⁄2 | 2700 | 240/480 | 6.4 | 41 | Exp | NE | T3X |
MPP00244 | 139.7 | 51⁄2 | 38.1 | 11⁄2 | 1000 | 240/480 | 7.2 | 47 | Exp | NE | T2 |
MPP00245 | 139.7 | 51⁄2 | 38.1 | 11⁄2 | 1300 | 240/480 | 9.4 | 61 | Exp | NE | T2 |
MPP00246 | 152.4 | 6 | 38.1 | 11⁄2 | 1000 | 240/480 | 6.5 | 42 | Exp | NE | T2 |
MPP00247 | 152.4 | 6 | 38.1 | 11⁄2 | 1400 | 240/480 | 9.1 | 59 | Exp | NE | T2 |
MPP00248 | 165.1 | 61⁄2 | 38.1 | 11⁄2 | 1250 | 240/480 | 7.4 | 48 | Exp | NE | T2 |
MPP00249 | 171.5 | 63⁄4 | 38.1 | 11⁄2 | 815 | 240/480 | 4.6 | 30 | Exp | NE | T2 |
MPP00250 | 171.5 | 63⁄4 | 38.1 | 11⁄2 | 1000 | 240/480 | 5.7 | 37 | Exp | NE | T2 |
MPP00188 | 171.5 | 63⁄4 | 101.6 | 4 | 2600 | 240/480 | 5.2 | 34 | Exp | NE | T3X |
MPP00251 | 171.5 | 63⁄4 | 127 | 5 | 3700 | 240/480 | 6 | 39 | Exp | NE | T3X |
MPP00189 | 171.5 | 63⁄4 | 152.4 | 6 | 3750 | 240/480 | 5 | 33 | Exp | NE | T3X |
MPP00252 | 177.8 | 7 | 38.1 | 11⁄2 | 1250 | 240/480 | 6.8 | 44 | Exp | NE | T2 |
MPP00253 | 177.8 | 7 | 38.1 | 11⁄2 | 1500 | 240/480 | 8.2 | 53 | Exp | NE | T2 |
MPP00254 | 190.5 | 71⁄2 | 38.1 | 11⁄2 | 1500 | 240/480 | 7.5 | 49 | Exp | NE | T2 |
MPP00255 | 193.7 | 75⁄8 | 76.2 | 3 | 1800 | 240/480 | 4.2 | 27 | Exp | NE | T3X |
MPP00190 | 193.7 | 75⁄8 | 114.3 | 41⁄2 | 3150 | 240/480 | 4.9 | 32 | Exp | NE | T3X |
MPP00256 | 203.2 | 8 | 38.1 | 11⁄2 | 1250 | 240/480 | 5.8 | 38 | Exp | NE | T2 |
MPP00257 | 203.2 | 8 | 38.1 | 11⁄2 | 1600 | 240/480 | 7.5 | 48 | Exp | NE | T2 |
MPP00258 | 228.6 | 9 | 38.1 | 11⁄2 | 1500 | 240/480 | 6.1 | 40 | Exp | NE | T2 |
MPP00259 | 228.6 | 9 | 38.1 | 11⁄2 | 1750 | 240/480 | 7.2 | 46 | Exp | NE | T2 |
MPP00191 | 241.3 | 91⁄2 | 76.2 | 3 | 3000 | 240/480 | 5.6 | 36 | Exp | NE | T3X |
MPP00260 | 285.8 | 111⁄4 | 76.2 | 3 | 2400 | 240/480 | 3.7 | 24 | Exp | NE | T3X |
MPP00261 | 285.8 | 111⁄4 | 127 | 5 | 5100 | 240/480 | 4.7 | 31 | Exp | NE | T3X |
按产品编号购买