omega-qr-code 微 信 公 众 号
咨询热线 400-820-0559

云母绝缘带加热器

MSH

Mica Insulated Strip Heaters | MSH

Mica Insulated Strip Heaters

查看下面所有型号

  • Food Warming Equipment
  • Packaging Equipment
  • Blow Molding Equipment
  • Testing Equipment
  • Vulcanizing Presses
  • Vending Machines
  • Hot Plates
  • Ovens
  • Molds
  • Kettles
  • Incubators
带状加热器 - 查看相关产品

产品描述

An economical, practical and reliable heat source capable of providing uniform heat transfer to flat surfaces. Mica insulated strip heaters are used in hundreds of industrial and commercial heating applications.

Specifications and Tolerances
If tighter tolerances are required consult Omega. A heater’s physical size combined with electrical ratings will determine the actual minimums and maximums.
Performance Ratings
Maximum Sheath Temperature:
    Rust Resistant Steel: 480°C (900°F)
    Stainless Steel: 650°C (1200°F)
Nominal Watt Density: 5 to 45 Watt/in² (0.8 to 7.0 Watt/cm²)
Maximum Watt Density: Depends on operating temperature and heater size; 38 Watt/in² (5.9 Watt/cm²) Maximum when UL and CSA approval is required
Electrical Specifications
Maximum Voltage: 480V
Maximum Amperage:
    Lead Wire Termination: 10 A
    Screw Terminations: 8-32UNF—20 A; 10-32UNF—25 A
Resistance Tolerance: 10%, -5%
Wattage Tolerance: 5%, -10%
Material Specifications and Physical Sizes
Standard Sheath Material: Rust resistant steel
    Optional: Stainless steel or aluminum
Nominal Thickness: 4.76 mm (3/16")
Minimum Width: 15.88 mm (5/8"), may vary depending on termination
Width Tolerance: ± 0.79 mm (1/32")
Maximum Length: 1829 mm (72")
Length Tolerance: Up to 610 mm (24") ± 1.59 mm (1/16") Over 610 mm (24") ± 3.18 mm (1/8")
Screw Terminals:
    25.4 mm (1") Wide Strips: 8-32 threads
    Over 25.4 mm (1") Wide Strips: 10-32 threads

Model No. Width Length Watts Watt Density Termination
120V 240V mm inch mm inch Watt/cm2 Watt/in2
MSH00001 MSH00002 25.4 1 152.4 6 100 5 32 L2
MSH00003 25.4 1 571.5 2212 525 6 39 W1
MSH00004 31.8 114 1016.0 40 750 5 31 R2
MSH00005 38.1 112 139.7 512 225 7 44 L1
MSH00006 38.1 112 139.7 512 225 7 44 L2
MSH00007 38.1 112 139.7 512 125 4 25 T2
MSH00008 38.1 112 152.4 6 300 8 53 L2
MSH00009 38.1 112 152.4 6 250 7 44 W1
MSH00010 38.1 112 203.2 8 355 7 45 L2
MSH00011 MSH00012 38.1 112 203.2 8 400 8 51 L2
MSH00013 38.1 112 203.2 8 400 8 51 T2
MSH00014 38.1 112 241.3 912 200 3 21 L2
MSH00015 38.1 112 254.0 10 450 7 44 L2
MSH00016 38.1 112 266.7 1012 250 4 23 T2
MSH00017 38.1 112 279.4 11 500 7 44 L1
MSH00018 38.1 112 279.4 11 600 8 53 W1
MSH00019 38.1 112 304.8 12 400 5 32 L2
MSH00020 38.1 112 355.6 14 500 5 34 T2
MSH00021 38.1 112 406.4 16 600 6 36 L2
MSH00022 38.1 112 431.8 17 500 4 28 L1
MSH00023 38.1 112 457.2 18 500 4 26 L2
MSH00024 38.1 112 571.5 2212 775 5 32 W1
MSH00025 38.1 112 609.6 24 1000 6 39 L2
_ MSH00026 38.1 112 762.0 30 1000 5 31 L2
MSH00027 38.1 112 914.4 36 1000 4 25 L2
MSH00028 38.1 112 914.4 36 1000 4 25 T2
MSH00029 50.8 2 76.2 3 100 5 31 T2
MSH00030 50.8 2 101.6 4 20 1 4 T2
MSH00031 50.8 2 101.6 4 30 1 6 T2
MSH00032 50.8 2 101.6 4 40 1 8 T2
MSH00033 50.8 2 101.6 4 50 2 10 T2
MSH00034 50.8 2 101.6 4 100 3 21 T3
MSH00035 50.8 2 101.6 4 100 3 21 W1
MSH00036 50.8 2 101.6 4 150 5 31 W1
MSH00037 50.8 2 101.6 4 200 6 41 W1
MSH00038 50.8 2 203.2 8 275 4 24 L1
MSH00039 50.8 2 698.5 2712 1200 4 28 L2
MSH00040 50.8 2 1092.2 43 1400 3 21 T2
MSH00041 61.9 2716 139.7 512 350 6 38 T3
MSH00042 63.5 212 101.6 4 150 4 24 T1
MSH00043 63.5 212 152.4 6 350 5 33 R1
MSH00044 63.5 212 215.9 812 350 3 22 T3
MSH00045 MSH00046 63.5 212 254.0 10 350 3 18 L2
MSH00047 63.5 212 355.6 14 625 4 23 L2
MSH00048 73.0 278 152.4 6 300 4 24 T3
MSH00049 73.0 278 152.4 6 300 4 24 T3
MSH00050 76.2 3 177.8 7 200 2 13 L1
MSH00051 76.2 3 177.8 7 500 5 32 L1
MSH00052 76.2 3 304.8 12 180 1 6 T1
MSH00053 76.2 3 317.5 1212 300 2 10 T3
MSH00054 76.2 3 381.0 15 500 2 14 L1
MSH00055 76.2 3 660.4 26 600 1 9 R1
MSH00056 88.9 312 101.6 4 100 2 11 W2
MSH00057 88.9 312 114.3 412 500 7 46 W1
MSH00058 88.9 312 190.5 712 500 4 25 T3
MSH00059 88.9 312 254.0 10 900 5 32 W2
MSH00060 88.9 312 355.6 14 450 2 11 B3
MSH00061 101.6 4 101.6 4 275 4 25 R2
MSH00062 101.6 4 203.2 8 425 3 17 T3
MSH00063 101.6 4 279.4 11 750 3 21 T3
MSH00064 101.6 4 508.0 20 1750 4 25 R1
MSH00065 111.1 438 179.4 7116 800 5 33 W2
MSH00066 120.7 434 139.7 512 700 6 36 T2
MSH00067 120.7 434 285.8 1114 200 1 4 T3
MSH00068 123.8 478 290.5 11716 1200 4 26 T3
MSH00069 149.2 578 279.4 11 425 1 8 R1
MSH00070 152.4 6 304.8 12 1200 3 19 T3
  MSH00071 152.4 6 381.0 15 575 1 7 T3
MSH00072 177.8 7 292.1 1112 625 1 9 R1
MSH00073 203.2 8 235.0 914 450 1 7 T3
MSH00074 203.2 8 254.0 10 450 1 7 T3
MSH00075 254.0 10 457.2 18 300 0 2 B3
订购 所有价格均为人民币税前价格,不包括13%增值税和运费!(指定型号)
网上下单立享5%折扣!
产品编号产品描述
数量
产品描述
Quick Ship
MSH00001
¥588.86
货期: 6 周
 
120 Volt, 100 Watts, 6" Long, Termination L2
Quick Ship
MSH00006
¥588.86
货期: 2 周
 
240 Volt, 225 Watts, 5 1/2" Long, Termination L2
Quick Ship
MSH00024
¥1,207.47
货期: 6 周
 
240 Volt, 775 Watts, 22 1/2" Long, Termination W1
Quick Ship
MSH00043
¥820.85
货期: 6 周
 
240 Volt, 350 Watts, 6" Long, Termination R1

按产品编号购买

产品编号
数量
产品编号
数量


所有金额以RMB显示
注: Sizes and Ratings: Model numbers shown are for heaters without mounting slots. Termination Types L1 and L2 have 254 mm (10") leads. R1 and R2 have 254 mm (10") galvanized armor cable over 305 mm (12") leads. W1 and W2 have 254 mm (10") stainless steel braid over 305 mm (12") leads.
400-820-0559