查看下面所有型号
产品描述
The OS1600, OS1700 and OS1800 series has been discontinued. Please see the OS-MINI series as a possible alternative or contact our Temperature Engineering department.Model No. | Description | Applications |
OS1611(*)-(**) | Remote IR sensing head and electronics | High temperature applications such as metals, foundries, heat treating, glass melting, and semiconductor processing |
OS1711(*)-(**) | Combined IR sensor head with electronics | |
OS1811(*)-(**) | Combined IR sensor, electronics, NEMA-4 housing and integral display | |
OS1621(*)-(**) | Remote IR sensing head and electronics | Medium temperature measurements involving the production and processing of metals |
OS1721(*)-(**) | Combined IR sensor head and electronics | |
OS1821(*)-(**) | Combined IR sensor, electronics, NEMA-4 housing and integral display | |
OS1631(*)-(**) | Remote IR sensing head and electronics | Insensitive to combustion gases and flames. Ideal for measuring surface temperatures inside furnaces and combustion chambers where flames are present, e.g., lime kilns and reheat furnaces |
OS1731(*)-(**) | Combined IR sensor head and electronics | |
OS1831(*)-(**) | Combined IR sensor, electronics, NEMA-4 housing and integral display | |
OS1641(*)-(**) | Remote IR sensing head and electronics | Designed to measure glass surface temperatures in glass processing. Also for drying where quartz infrared heaters are used |
OS1741(*)-(**) | Combined IR sensor head and electronics | |
OS1841(*)-(**) | Combined IR sensor, electronics, NEMA-4 housing and integral display | |
OS1651(*)-(**) | Remote IR sensing head and electronics | For plastic film and plastic based materials. Also for high temperature products opaque at 8 microns |
OS1751(*)-(**) | Combined IR sensor head and electronics | |
OS1851(*)-(**) | Combined IR sensor electronics, NEMA-4 housing and integral display | |
OS1661(*)-(**) | Remote IR sensing head and electronics | General purpose low-temperature processing applications such as paper, textiles, plastics, food, printing, and rubber |
OS1761(*)-(**) | Combined IR sensor head and electronics | |
OS1861(*)-(**) | Combined IR sensor electronics, NEMA-4 housing and integral display |
Ordering Suffix | Description |
-APH | Adjustable peak hold† |
Focal Option Code | Description |
S | Standard optics (1" @ 15") |
C | Close focus optics (0.5" @ 7") |
D | Distant optics (3" @ 5') |
Model No. | Spectral Response (Microns) |
Temperature Range Code |
Temperature Range |
OS1611 OS1711 OS1811 | 1.5 - 1.65* 1.5 - 1.65* 0.8 - 1.0 0.8 - 1.0 0.8 - 1.0 0.8 - 1.0 0.8 - 1.0 0.8 - 1.0 1.5 - 1.65* 1.5 - 1.65* 0.8 - 1.0 0.8 - 1.0 0.8 - 1.0 0.8 - 1.0 0.8 - 1.0 0.8 - 1.0 | 11 12 13 14 15 16 17 18 19 110 111 112 113 114 115 116 | 260-475°C 375-650°C 475-800°C 650-1100°C 800-1375°C 975-1650°C 1100-1925°C 1375-2500°C 500-900°F 700-1200°F 900-1500°F 1200-2000°F 1500-2500°F 1800-3000°F 2000-3500°F 2500-4500°F |
OS1621 OS1721 OS1821 | 2.0 - 2.5 2.0 - 2.5 2.0 - 2.5 2.0 - 2.5 2.0 - 2.5 2.0 - 2.5 | 21 22 23 24 25 26 | 250-575°C 375-800°C 538-1100°C 538-1100°F 700-1500°F 1000-2000°F |
OS1631 OS1731 OS1831 | 3.7 - 3.9 3.7 - 3.9 3.7 - 3.9 3.7 - 3.9 3.7 - 3.9 3.7 - 3.9 3.7 - 3.9 3.7 - 3.9 | 31 32 33 34 35 36 37 38 | 300-975°C 425-1200°C 650-1750°C 1100-2200°C 600-1800°F 800-2200°F 1200-3200°F 2000-4000°F |
OS1641 OS1741 OS1841 | 4.9 - 5.3 4.9 - 5.3 4.9 - 5.3 4.9 - 5.3 4.9 - 5.3 4.9 - 5.3 | 41 42 43 44 45 46 | 100-550°C 250-800°C 250-1375°C 200-1000°F 500-1500°F 500-2500°F |
OS1651 OS1751 OS1851 | 7.6 - 8.4 7.6 - 8.4 7.6 - 8.4 7.6 - 8.4 7.6 - 8.4 7.6 - 8.4 7.6 - 8.4 7.6 - 8.4 | 51 52 53 54 55 56 57 58 | 30-300°C 100-550°C 250-800°C 250-1375°C 100-600°F 200-1000°F 500-1500°F 500-2500°F |
OS1661 OS1761 OS1861 | 8 - 14** 8 - 14 8 - 14 8 - 14 8 - 14 8 - 14** 8 - 14 8 - 14 8 - 14 8 - 14 | 61 62 63 64 65 66 67 68 69 610 | -45-100°C 0-250°C 0-550°C 100-550°C 150-1100°C -50-200°F 0-500°F 0-1000°F 200-1000°F 100-2000°F |
产品编号生成器