¥366.61 3/4-260W-U21/2-BRASS
产品描述
Application:Pipe Size P | Model No. | Shank Dia. Q | P | Stem Lgth. A | Insert. Lgth. U |
3/4" Nominal (1.050" Dia.) | 3/4-260W-U 2 1/2 -U 4 1/2 -U 7 1/2 -U10 1/2 -U13 1/2 -U16 1/2 -U22 1/2 | 3/4 3/4 3/4 3/4 3/4 3/4 3/4 | 1.050 1.050 1.050 1.050 1.050 1.050 1.050 | 4 6 9 12 15 18 24 | 2 1/2 4 1/2 7 1/2 10 1/2 13 1/2 16 1/2 22 1/2 |
1" Nominal (1.315" Dia.) | 1-260W-U 2 1/2 -U 4 1/2 -U 7 1/2 -U10 1/2 -U13 1/2 -U16 1/2 -U22 1/2 | 7/8 7/8 7/8 7/8 7/8 7/8 7/8 | 1.315 1.315 1.315 1.315 1.315 1.315 1.315 | 4 6 9 12 15 18 24 | 2 1/2 4 1/2 7 1/2 10 1/2 13 1/2 16 1/2 22 1/2 |
Material | Temperature — °F | ||||||
70° | 200° | 400° | 600° | 800° | 1000° | 1200° | |
Brass | 5000 | 4200 | 1000 | – | – | – | – |
Carbon Steel | 5200 | 5000 | 4800 | 4600 | 3500 | 1500 | – |
A.I.S.I. 304 | 7000 | 6200 | 5600 | 5400 | 5200 | 4500 | 1650 |
A.I.S.I. 316 | 7000 | 7000 | 6400 | 6200 | 6100 | 5100 | 2500 |
Monel | 6500 | 6000 | 5400 | 5300 | 5200 | 1500 | – |
产品编号生成器