查看下面所有型号
产品描述
TLC & KTLC Series: Copper sheath heating elements for clean water.kW | Riser (A) in (cm) | Straight Elements | Curved Elements | Wt. Ib (kg) | ||
Min. Tank Clearance (B) in (cm) | Model No. | Min. Tank Clearance (B) in (cm) | Model No. | |||
Two Elements — Copper, 40 W/in.2 | ||||||
2 | 36 (91) | 12 1/4 (31) | TLC-220A-036/120 | 10 5/8 (27) | KTLC-220A-036/120 | 7 (3) |
2 | 36 (91) | 12 1/4 (31) | TLC-220A-036/* | 10 5/8 (27) | KTLC-220A-036/* | 7 (3) |
4 | 36 (91) | 22 1/4 (57) | TLC-240A-036/120 | 13 3/4 (35) | KTLC-240A-036/120 | 9 (4) |
4 | 36 (91) | 22 1/4 (57) | TLC-240A-036/* | 13 3/4 (35) | KTLC-240A-036/* | 9 (4) |
6 | 36 (91) | 29 1/2 (75) | TLC-260A-036/* | 16 1/8 (41) | KTLC-260A-036/* | 9 (4) |
6 | 48 (121) | 29 1/2 (75) | TLC-260TI-048/240 | – | – | 11 (5) |
8 | 36 (91) | 37 3/8 (95) | TLC-280A-036/* | 18 5/8 (47) | KTLC-280A-036/* | 11 (5) |
10 | 48 (121) | 45 (103) | TLC-210A-048/* | 21 1/4 (54) | KTLC-210A-048/* | 14 (6) |
12 | 48 (121) | 52 1/2 (133) | TLC-212A-048/* | 23 1/2 (59) | KTLC-212A-048/* | 16 (7) |
Three Elements — Copper, 40 W/in2 | ||||||
3 | 36 (91) | 12 1/4 (31) | TLC-330A-036/120 | 10 5/8 (27) | KTLC-330A-036/120 | 12 (5) |
3 | 36 (91) | 12 1/4 (31) | TLC-330A-036/240/** | 10 5/8 (27) | KTLC-330A-036/240/** | 12 (5) |
3 | 36 (91) | 12 1/4 (31) | TLC-330A-036/480/** | 10 5/8 (27) | KTLC-330A-036/480/** | 12 (5) |
6 | 36 (91) | 22 1/4 (57) | TLC-360A-036/120 | 13 3/4 (35) | KTLC-360A-036/120 | 12 (5) |
6 | 36 (91) | 22 1/4 (57) | TLC-360A-036/240/** | 13 3/4 (35) | KTLC-360A-036/240/** | 12 (5) |
6 | 36 (91) | 22 1/4 (57) | TLC-360A-036/480/** | 13 34 (35) | KTLC-360A-036/480/** | 12 (5) |
9 | 36 (91) | 29 1/2 (75) | TLC-390A-036/240/** | 16 1/8 (41) | KTLC-390A-036/240/** | 13 (6) |
9 | 36 (91) | 29 1/2 (75) | TLC-390A-036/480/** | 16 1/8 (41) | KTLC-390A-036/480/** | 13 (6) |
12 | 48 (121) | 37 3/8 (95) | TLC-312A-048/240/** | 18 5/8 (47) | KTLC-312A-048/240/** | 16 (8) |
12 | 48 (121) | 37 3/8 (95) | TLC-312A-048/480/** | 18 5/8 (47) | KTLC-312A-048/480/** | 16 (8) |
15 | 48 (121) | 45 (103) | TLC-315A-048/240/** | 21 1/4 (54) | KTLC-315A-048/240/** | 17 (8) |
15 | 48 (121) | 45 (103) | TLC-315A-048/480/** | 21 1/4 (54) | KTLC-315A-048/480/** | 17 (8) |
18 | 48 (121) | 52 1/2 (133) | TLC-318A-048/240/** | 23 1/2 (60) | KTLC-318A-048/240/** | 18 (8) |
18 | 48 (121) | 52 1/2 (133) | TLC-318A-048/480/** | 23 1/2 (60) | KTLC-318A-048/480/** | 18 (8) |
按产品编号购买