查看下面所有型号
产品描述
Designed for Maximum Efficiency, Ease of Installation and Trouble-Free Service…Plug Model No. | Reference | NEMA P or R | Max Amps | Volts | Receptacle Model No. |
---|---|---|---|---|---|
EHD-102-103 | P3 straight | 5-15 | 15 A | 125V | EHD-103-102 |
EHD-102-113 | P4 twist lock | L5-15 | 15 A | 125V | EHD-103-104 |
EHD-102-122 | P6 twist lock | L6-20 | 20 A | 250V | EHD-103-105 |
EHD-102-126 | P7 twist lock | L6-30 | 30 A | 250V | EHD-103-125 |
Ordering Example: EHD-102-103, P3 straight connector, 125 Vac. |
Model No. | Watts | Volts | Overall Length m (in) | Heated Length m (in) | Replacement Element | Replacement Guard | Replacement Reflectors | ||
---|---|---|---|---|---|---|---|---|---|
Without Guard | With Guard | Model No. | Number Required | ||||||
TRH30001 | TRH30036 | 800 | 120 | 0.3 (12) | 178 mm (7) | THE09133 | GRD-104-112 | SMPR-1028 | 1 |
TRH30002 | TRH30037 | 800 | 208 | 0.3 (12) | 178 mm (7) | THE09134 | GRD-104-112 | SMPR-1028 | 1 |
TRH30003 | TRH30038 | 800 | 240 | 0.3 (12) | 178 mm (7) | THE09135 | GRD-104-112 | SMPR-1028 | 1 |
TRH30004 | TRH30039 | 800 | 277 | 0.3 (12) | 178 mm (7) | THE09136 | GRD-104-112 | SMPR-1028 | 1 |
TRH30005 | TRH30040 | 1200 | 120 | 0.5 (18) | 0.3 (13) | THE09137 | GRD-104-113 | SMPR-1029 | 1 |
TRH30006 | TRH30041 | 1200 | 208 | 0.5 (18) | 0.3 (13) | THE09138 | GRD-104-113 | SMPR-1029 | 1 |
TRH30007 | TRH30042 | 1200 | 240 | 0.5 (18) | 0.3 (13) | THE09139 | GRD-104-113 | SMPR-1029 | 1 |
TRH30008 | TRH30043 | 1200 | 277 | 0.5 (18) | 0.3 (13) | THE09140 | GRD-104-113 | SMPR-1029 | 1 |
TRH30009 | TRH30044 | 1800 | 208 | 0.6 (24) | 0.5 (19) | THE09141 | GRD-104-114 | SMPR-1030 | 1 |
TRH30010 | TRH30045 | 1800 | 240 | 0.6 (24) | 0.5 (19) | THE09142 | GRD-104-114 | SMPR-1030 | 1 |
TRH30011 | TRH30046 | 1800 | 277 | 0.6 (24) | 0.5 (19) | THE09143 | GRD-104-114 | SMPR-1030 | 1 |
TRH30012 | TRH30047 | 1800 | 480 | 0.6 (24) | 0.5 (19) | THE09144 | GRD-104-114 | SMPR-1030 | 1 |
TRH30013 | TRH30048 | 2500 | 208 | 0.8 (30) | 0.6 (25) | THE09145 | GRD-104-115 | SMPR-1031 | 1 |
TRH30014 | TRH30049 | 2500 | 240 | 0.8 (30) | 0.6 (25) | THE09146 | GRD-104-115 | SMPR-1031 | 1 |
TRH30015 | TRH30050 | 2500 | 277 | 0.8 (30) | 0.6 (25) | THE09147 | GRD-104-115 | SMPR-1031 | 1 |
TRH30016 | TRH30051 | 2500 | 480 | 0.8 (30) | 0.6 (25) | THE09148 | GRD-104-115 | SMPR-1031 | 1 |
TRH30017 | TRH30052 | 3000 | 208 | 0.9 (36) | 0.8 (31) | THE09149 | GRD-104-116 | SMPR-1032 | 1 |
TRH30018 | TRH30053 | 3000 | 240 | 0.9 (36) | 0.8 (31) | THE09150 | GRD-104-116 | SMPR-1032 | 1 |
TRH30019 | TRH30054 | 3000 | 277 | 0.9 (36) | 0.8 (31) | THE09151 | GRD-104-116 | SMPR-1032 | 1 |
TRH30020 | TRH30035 | 3000 | 480 | 0.9 (36) | 0.8 (31) | THE09152 | GRD-104-116 | SMPR-1032 | 1 |
TRH30021 | TRH30055 | 3600 | 208 | 1.2 (48) | 1.1 (43) | THE09153 | GRD-104-117 | SMPR-1033 | 1 |
TRH30022 | TRH30056 | 3600 | 240 | 1.2 (48) | 1.1 (43) | THE09154 | GRD-104-117 | SMPR-1033 | 1 |
TRH30023 | TRH30057 | 3600 | 277 | 1.2 (48) | 1.1 (43) | THE09155 | GRD-104-117 | SMPR-1033 | 1 |
TRH30024 | TRH30058 | 3600 | 480 | 1.2 (48) | 1.1 (43) | THE09156 | GRD-104-117 | SMPR-1033 | 1 |
TRH30025 | TRH30059 | 5000 | 208 | 1.5 (60) | 1.4 (55) | THE09157 | GRD-104-118 | SMPR-1034 | 2 |
TRH30026 | TRH30060 | 5000 | 240 | 1.5 (60) | 1.4 (55) | THE09158 | GRD-104-118 | SMPR-1034 | 2 |
TRH30027 | TRH30061 | 5000 | 277 | 1.5 (60) | 1.4 (55) | THE09159 | GRD-104-118 | SMPR-1034 | 2 |
TRH30028 | TRH30062 | 5000 | 480 | 1.5 (60) | 1.4 (55) | THE09160 | GRD-104-118 | SMPR-1034 | 2 |
Ordering Examples: TRH30040, 1200 watt radiant heater with guard, 120 Vac. TRH30001, 800 watt radiant heater, 120 Vac. |
按产品编号购买