查看下面所有型号
产品描述
This product has been discontinued. Please refer to PRTXD-12 as replacement item.Thermocouple and Millivolts | |||||
---|---|---|---|---|---|
Type | Input Range °C | Input Range °F | Minimum Span °C (°F) | Digital Accuracy | D/A Accuracy |
B | 100 to 1820 | 212 to 3308 | 200 (360) | ±0.5°C | ±0.02% |
E | -200 to 1000 | -328 to 1832 | 50 (90) | ±0.1°C | |
J | -200 to 1200 | -328 to 2192 | 50 (90) | ±0.1°C | |
K | -200 to 1370 | -328 to 2498 | 50 (90) | ±0.1°C | |
L | -190 to 890 | -310 to 1634 | 25 (45) | ±0.1°C | |
N | -200 to 1300 | -328 to 2372 | 25 (45) | ±0.1°C | |
R | 0 to 1760 | 32 to 3200 | 200 (360) | ±0.5°C | |
S | 0 to 1760 | 32 to 3200 | 200 (360) | ±0.5°C | |
T | -200 to 400 | -328 to 752 | 50 (90) | ±0.1°C | |
U | -190 to 590 | -310 to 1094 | 25 (45) | ±0.1°C | |
D | 0 to 2230 | 32 to 4046 | 25 (45) | ±0.5°C | |
G | 0 to 2160 | 32 to 3920 | 25 (45) | ±0.5°C | |
C | 15 to 2320 | 5 to 4208 | 25 (45) | +0.5°C | |
Millivolt Input | -145 to 145 | 2 mV | ±51 uV | ||
Mode | T/C: Single or differential sensor | Voltage: Single or differential ended | |||
Cold Junction | Internal Pt-100 sensor | ||||
C.J. Accuracy | ±0.5°C (±0.9°F) | ||||
Sampling Rate | T/C: Single: 4, Differential: 2 (S/sec) | Voltage: 4, Differential: 2 (S/sec) | |||
Note: For maximum accuracy for T/C input, all the above error components should be accumulated. |