查看下面所有型号
产品描述
The OS36-10 Series provides precise temperature control for optimum product quality and maximum throughput. Like conventional thermocouples, all IR thermocouples do not require external power and plug into your controller, PLC, datalogger, recorder or data acquisition system. They simply measure temperature without contact. The internal air purge passages provide a highly efficient method of maintaining optical cleanliness in harsh environments.Range Code | Temperature Range (2% Accuracy) |
---|---|
50F | -18 to 27°C (0 to 80°F) |
80F | 10 to 49°C (50 to 120°F) |
98.6F | 16 to 39°C (60 to 102°F) |
140F | 25 to 80°C (80 to 180°F) |
180F | 70 to 104°C (160 to 220°F) |
240F | 95 to 130°C (200 to 270°F) |
280F | 125 to 155°C (260 to 310°F) |
340F | 145 to 175°C (290 to 350°F) |
440F | 170 to 250°C (340 to 480°F) |
产品编号生成器
产品手册: