High Watt Density Cartridge Heaters with Incoloy®
Sheath ¾" (19.05 mm) Nominal Diameter |
CIR Series ¾ inch |
|
 |
|
|
High Watt Density Cartridge Heaters Incoloy Sheath 3/4" Dia
 |
Click for larger image. |
|
|
¥
990.00
CIR-5022/120V
|
|
Reliable, Premium Quality
|
|
Rugged – Shock and Vibration Resistant
|
|
UL Component Listed
|
|
CSA Certified
|
|
Up to 1400ºF (760ºC) Working Temperature
|
|
Incoloy 800 Sheath Material
|
|
Lengths from 2¼ to 48" (6 to 122 cm)
|
|
120 Vac and 240 Vac Models - 480V Capability
|
View related products - Cartridge Heaters
|
| |
|
|
 |
OMEGALUX™ CIR series High Watt Density cartridge heaters are manufactured to the
highest industry standards using only premium materials. CIR Incoloy sheathed cartridge
heaters can operate at working temperatures up to 1400°F (760°C) with sheath temperatures
up to 1600°F (870°C). They have excellent corrosion resistance and are especially well suited for
use in applications involving molds, dies, platens, hot plates, and sealing operations.
¾" Nominal Diameter CIR Series, Actual Diameter & Tolerance: 0.746" ±0.002" (18.984 mm)
Sheath Length in. (cm) | Watts | W/in2 | Model No. | Wt. lbs. (kg) | Sheath Length in. (cm) | Watts | W/in2 | Model No. | Wt. lbs. (kg) | Sheath Length in. (cm) | Watts | W/in2 | Model No. | Wt. lbs. (kg) |
2¼ (6) | 200 | 49 | CIR-5022/120V | 0.18(.08) | 7⅝ (19) | 450 | 27 | CIR-5077/240V | 0.61(.28) | 15 (38) | 1500 | 44 | CIR-5150/240V | 1.15(.52) |
2⅜ (6) | 200 | 45 | CIR-5023/* | 0.19(.09) | 7⅝ (19) | 1300 | 78 | CIR-5076/* | 0.61(.28) | 16 (41) | 1800 | 49 | CIR-5162/240V | 1.23(.56) |
3 (8) | 250 | 43 | CIR-5031/120V | 0.23(.10) | 8 (20) | 500 | 28 | CIR-5085/* | 0.64(.29 | 16 (41) | 4700 | 128 | CIR-5165/240V | 1.23(.56) |
3 (8) | 500 | 85 | CIR-5030/* | 0.23(.10) | 8 (20) | 1000 | 57 | CIR-5080/240V | 0.64(.29 | 17¾ (45) | 850 | 21 | CIR-5177/240V | 1.36(.62) |
3¼ (8) | 250 | 39 | CIR-5033/* | 0.26(.12) | 8 (20) | 1500 | 85 | CIR-5081/240V | 0.64(.29 | 18 (46) | 1500 | 36 | CIR-5180/240V | 1.38(.63) |
3¼ (8) | 650 | 101 | CIR-5032/* | 0.26(.12) | 8 (20) | 2000 | 113 | CIR-5082/240V | 0.64(.29 | 18 (46) | 2000 | 48 | CIR-5182/240V | 1.38(.63) |
4 (10) | 250 | 31 | CIR-5042/120V | 0.32(.15) | 9⅛ (23) | 500 | 25 | CIR-5091/240V | 0.73(.33) | 18 (46) | 5000 | 122 | CIR-5185/240V | 1.38(.63) |
4 (10) | 500 | 61 | CIR-5040/240V | 0.32(.15) | 10 (25) | 1000 | 45 | CIR-5100/240V | 0.79(.36) | 20 (51) | 1150 | 25 | CIR-5202/240V | 1.53(.69) |
4 (10) | 1000 | 122 | CIR-5041/240V | 0.32(.15) | 10 (25) | 2000 | 90 | CIR-5102/240V | 0.79(.36) | 20 (51) | 2000 | 44 | CIR-5201/240V | 1.53(.69) |
4¾ (12) | 350 | 35 | CIR-5047/240V | 0.38(.17) | 10½ (27) | 550 | 23 | CIR-5106/240V | 0.83(.38) | 20 (51) | 2250 | 49 | CIR-5203/240V | 1.53(.69) |
5 (13) | 300 | 28 | CIR-5052/120V | 0.39(.18) | 10½ (27) | 2000 | 85 | CIR-5105/* | 0.83(.38) | 20 (51) | 3850 | 84 | CIR-5200/240V | 1.53(.69) |
5 (13) | 500 | 47 | CIR-5051/240V | 0.39(.18) | 11⅞ (30) | 600 | 22 | CIR-5118/240V | 0.91(.41) | 20 (51) | 5000 | 110 | CIR-5205/240V | 1.53(.69) |
5 (13) | 1000 | 95 | CIR-5050/* | 0.39(.18) | 12 (30) | 1000 | 37 | CIR-5120/240V | 0.92(.42) | 24 (61) | 2500 | 42 | CIR-5241/240V | 1.84(.83) |
6 (15) | 350 | 27 | CIR-5061/240V | 0.48(.22) | 12 (30) | 2000 | 74 | CIR-5121/240V | 0.92(.42) | 24 (61) | 1375 | 25 | CIR-5243/240V | 1.84(.83) |
*Designate voltage, insert 120V for 120 Vac or 240V for 240 Vac. † Consult Sales
Catalog numbers that contain -/120 or -/240 are only available in that voltage.
Note: CIR Series cartridge heaters use high temperature mica Fiberglas® insulated stranded lead wire [up to 842ºF (450ºC)]. Standard length 14"
Sheath Length in. (cm) | Watts | W/in2 | Model No. | Wt. lbs. (kg) | Sheath Length in. (cm) | Watts | W/in2 | Model No. | Wt. lbs. (kg) | Sheath Length in. (cm) | Watts | W/in2 | Model No. | Wt. lbs. (kg) |
6 (15) | 500 | 39 | CIR-5065/* | 0.48(.22) | 12 (30) | 3000 | 111 | CIR-5122/240V | 0.92(.42) | 24 (61) | 2500 | 42 | CIR-5242/240V | 1.84(.83) |
6 (15) | 750 | 58 | CIR-5062/240V | 0.48(.22) | 12 (30) | 4000 | 148 | CIR-5124/240V | 0.92(.42) | 24 (61) | 2750 | 50 | CIR-5244/240V | 1.84(.83) |
6 (15) | 1000 | 78 | CIR-5067/240V | 0.48(.22) | 13⅜ (34) | 650 | 21 | CIR-5135/240V | 1.02(.49) | 24 (61) | 4600 | 83 | CIR-5240/240V | 1.84(.83) |
6 (15) | 1100 | 85 | CIR-5060/* | 0.48(.22) | 13⅜ (34) | 2500 | 83 | CIR-5134/240V | 1.02(.49) | 24 (61) | 5000 | 85 | CIR-5245/240V | 1.84(.83) |
6 (15) | 1500 | 117 | CIR-5068/240V | 0.48(.22) | 14 (36) | 1250 | 40 | CIR-5141/240V | 1.07(.49) | 30 (76) | 4800 | 69 | CIR-5300/240V | 2.3(1.0) |
6 (15) | 2000 | 155 | CIR-5069/240V | 0.48(.22) | 14 (36) | 2500 | 80 | CIR-5142/240V | 1.07(.49) | 36 (91) | 2500 | 30 | CIR-5362/240V | 2.75(1.3) |
7 (18) | 500 | 33 | CIR-5075/* | 0.57(.26) | 14 (36) | 4500 | 142 | CIR-5144/240V | 1.07(.49) | 36 (91) | 4900 | 59 | CIR-5360/240V | 2.75(1.3) |
7 (18) | 1000 | 66 | CIR-5072/240V | 0.57(.26) | 14⅞ (38) | 750 | 22 | CIR-5148/240V | 1.14(.52) | 48 (122) | 5000 | 45 | CIR-5480/240V | 3.7(1.7) |
*Designate voltage, insert 120V for 120 Vac or 240V for 240 Vac. † Consult Sales
Catalog numbers that contain -/120 or -/240 are only available in that voltage.
Note: CIR Series cartridge heaters use high temperature mica Fiberglas® insulated stranded lead wire [up to 842ºF (450ºC)]. Standard length 14"
|
|
|
 |
|
 |
† Price are shown in RMB.
Ordering Example: (1) CIR-5023/240V cartridge heater with 2 3/8'' sheath, 200 watts, 45 W/in2 and 240 Vac, ¥940.00
|
|
 |
|
 |
|  |
Related Links -
Related Products
|
|
|
Related Products
|
|
 |
3/8:
|
High Watt Density Cartridge Heaters with Incoloy® Sheath ⅜" (9.525 mm) Nominal Diameter
|
 |
 |
|
 |
1/4:
|
High Watt Density Cartridge Heaters with Incoloy® Sheath ¼" (6.35 mm) Nominal Diameter
|
 |
 |
|
 |
1/2:
|
High Watt Density Cartridge Heaters with Incoloy® Sheath ½" (1.27 cm) Nominal Diameter
|
 |
 |
|
|
|
|
|
|