Thermocouple Wire Stripper for OMEGACLAD™ Wire |
PST Series |
|
|
|
|
|
Strippers for both metric and standard wire
Model Number |
Nominal Sheath O.D. |
Tool Tolerance |
Weight |
Replacement Tool Bit Model No. |
Power Adaptor Size |
English |
Metric |
PST020A | .020" | 0.50 mm | 0.019-0.021" | 1 oz | TB125 | S |
PST025A | .025" | 0.60 mm | 0.024-0.026" | 1 oz | TB125 | S |
PST032A | .032" | 0.79 mm | 0.031-0.034" | 1 oz | TB125 | S |
PST040A | .040" | 1.00 mm | 0.040-0.044" | 21/2 oz | TB188 | M |
PST062A | 1/16" | 1.50 mm | 0.060-0.064" | 21/2 oz | TB188 | M |
PST065A | 1/16" | 1.57 mm | 0.063-0.067" | 21/2 oz | TB188 | M |
PST20MMA | 0.080" | 2.00 mm | 0.077-0.083" | 21/2 oz | TB188 | M |
PST090A | 3/32" | 2.38 mm | 0.090-0.094" | 21/2 oz | TB188 | M |
PST30MMA | 0.118" | 3.00 mm | 0.115-0.121" | 41/2 oz | TB250 | M |
PST125A | 1/8" | 3.17 mm | 0.122-0.128" | 41/2 oz | TB250 | M |
PST45MMA | 0.177" | 4.50 mm | 0.174-0.180" | 8 oz | TB250 | L |
PST187A | 3/16" | 4.75 mm | 0.185-0.190" | 8 oz | TB250 | L |
PST60MMA | 0.236" | 6.00 mm | 0.233-0.239" | 8 oz | TB250 | L |
PST250A | 1/4" | 6.25 mm | 0.247-0.253" | 8 oz | TB250 | L |
|
|
|
|
|
|
† Price are shown in RMB.
Note: To order additional power adaptors, specify POWER ADAPTOR (*), where (*) indicates S, M or L. Find power adaptor size in table above.
|
|
|
|
|
| |
|
Keywords:Thermocouple Wire Stripper for OMEGACLAD™ Wire
|
Back to top
|
|
|