Accessibility  Skip navigation  Site Map  Help  Search field  View shopping cart  View shopping cart  Skip to Navigation
800-819-0559 (Landline) | 400-619-0559 (Cell)
Home >> Heaters Products >> Tubular Heaters >> Tubular Heaters >> TRS and TRSCD Style

Tubular Heater Round Cross Section, 0.475 Inch Diameter, 750°F Max Sheath Temperature, 300 - 3000 Watts  - Discontinued

TRS and TRSCD Style   
 
Tubular Heater
TRS and TRSCD Style:Tubular Heater Round Cross Section, 0.475 Inch Diameter, 750°F Max Sheath Temperature, 300 - 3000 Watts  - Discontinued
Click for larger image.
   
Steel Sheath
300 to 3000 Watts
120, 240 and 480 Volt
20 W/In2 (Type TRS)
14 and 15 W/In2 Type TRSCD)
399°C (750°F) Max. Sheath Temp.

View related products - Tubular Heaters

Click to scroll below to order See Specs PDF View a printer friendly page

The TRS and TRSCD series have been discontinued. Please contact our Temperature Engineering department for a viable replacement.

APPLICATIONS
Versatile tubular elements can be designed for use in most applications. See guidelines in the Tubular Heater Overview section.

ADVANTAGES The metal sheath isolates and protects the resistor wire from the environment. At the same time it maximizes heat transfer capability to the work. Tubular elements can be bent to put the heat where it works best.

FEATURES
Type 4 Terminals: Standard. Integral parts of the element are of high strength to resist bending during tightening of the wiring connections. Type 4 is threaded extension of the cold pin. See terminal detail drawing in the Tubular Heater Overview section.

Work Temperatures: See Tubular Heater Overview section.

Bending: Customer’s minimum inside bending radius is 3.8 cm (11/2"). See bending requirements in the Tubular Heater Overview section. If element is to be bent, specify “Must be Annealed”.


1.2 cm (0.475") DIAMETER ROUND CROSS-SECTION



Watts Volts W/In2 Dimensions cm (") Steel Sheath
Model No.
Weight
kg (lb)
Sheath A Heated B
TRS — 20 W/In2
3001202041 (16)23 (91/8)TRS-1645/120V0.2 (0.5)
3501202046 (18)28 (11 1/8)TRS-1845/120V0.2 (0.5)
4251202051 (20)33 (13 1/8)TRS-2045/120V0.2 (0.5)
5001202058 (23)41 (16 1/8)TRS-2345/120V0.2 (0.5)
5002402058 (23)41 (16 1/8)TRS-2345/240V0.2 (0.5)
5751202064 (25)46 (18 1/8)TRS-2545/120V0.2 (0.5)
5752402064 (25)46 (18 1/8)TRS-2545/240V0.2 (0.5)
6001202069 (27)51 (20 1/8)TRS-2745/120V0.2 (0.5)
6002402069 (27)51 (20 1/8)TRS-2745/240V0.2 (0.5)
7501202071 (28)54 (21 1/8)TRS-2845/120V0.5 (1)
7502082071 (28)54 (21 1/8)TRS-2845/208V0.5 (1)
7502402071 (28)54 (21 1/8)TRS-2845/240V0.5 (1)
7751202076 (30)59 (23 1/8)TRS-3045/120V0.5 (1)
7752402076 (30)59 (23 1/8)TRS-3045/240V0.5 (1)
8001202081 (32)64 (25 1/8)TRS-3245/120V0.5 (1)
8002402081 (32)64 (25 1/8)TRS-3245/240V0.5 (1)
8501202086 (34)69 (27 1/8)TRS-3445/120V0.5 (1)
8502402086 (34)69 (27 1/8)TRS-3445/240V0.5 (1)
9001202091 (36)74 (29 1/8)TRS-3645/120V0.5 (1)
9002402091 (36)74 (29 1/8)TRS-3645/240V0.5 (1)
9501202097 (38)79 (31 1/8)TRS-3845/120V0.5 (1)
9502402097 (38)79 (31 1/8)TRS-3845/240V0.5 (1)
TRSCD — 15 W/In2
100024015137 (54)108 (42 3/8)TRSCD-5465/240V0.8 (1.8)
133424015178 (70)148 (58 1/8)TRSCD-7065/240V0.8 (1.8)
166724015216 (85)186 (73 1/8)TRSCD-8565/240V1.0 (2.3)
200024015254 (100)224 (88 1/8)TRSCD-10065/240V1.5 (3.3)
200048015254 (100)224 (88 1/8)TRSCD-10065/480V1.5 (3.3)
250024015300 (118)270(106 1/8)TRSCD-11865/240V1.5 (3.3)
300024015356 (140)325 (128 1/TRSCD-14065/240V2.0 (4.3)
TRSCD — 14 W/In2
111524014178 (70)138 (54 3/8)TRSCD-7085/240V0.8 (1.8)
139024014233(91 3/4)193 (76)TRSCD-9285/240V1.0 (2.3)


0.8 cm (0.315") DIAMETER ROUND CROSS-SECTION


Watts Volts W/In2 Dimensions cm (") Steel Sheath
Model No.
Weight
kg (lb)
Sheath A Heated B
2001202041 (16)23 (9 1/4)TRS-1648/120V0.2 (0.4)
2751202051 (20)34 (13 1/4)TRS-2048/120V0.2 (0.4)
4501202071 (28)54 (21 1/4)TRS-2848/120V0.2 (0.4)
4502402071 (28)54 (21 1/4)TRS-2848/240V0.2 (0.4)
5251202081 (32)64 (25 1/4)TRS-3248/120V0.4 (0.8)
5252402081 (32)64 (25 1/4)TRS-3248/240V0.4 (0.8)
6001202091 (36)74 (29 1/4)TRS-3648/120V0.4 (0.8)
6002402091 (36)74 (29 1/4)TRS-3648/240V0.4 (0.8)
70012020102 (40)84 (33 1/4)TRS-4048/120V0.5 (1)
70024020102 (40)84 (33 1/4)TRS-4048/240V0.5 (1)
82512020117 (46)100 (39 1/4)TRS-4648/120V0.5 (1)
82524020117 (46)100 (39 1/4)TRS-4648/240V0.5 (1)
82548020117 (46)100 (39 1/4)TRS-4648/480V0.5 (1)
95012020132 (52)115 (45 1/4)TRS-5248/120V0.6 (1.3)
95024020132 (52)115 (45 1/4)TRS-5248/240V0.6 (1.3)
95048020132 (52)115 (45 1/4)TRS-5248/480V0.6 (1.3)
107512020147 (58)130 (51 1/4)TRS-5848/120V0.6 (1.3)
107524020147 (58)130 (51 1/4)TRS-5848/240V0.6 (1.3)
107548020147 (58)130 (51 1/4)TRS-5848/480V0.6 (1.3)
120012020163 (64)145 (57 1/4)TRS-6448/120V0.6 (1.3)
120024020163 (64)145 (57 1/4)TRS-6448/240V0.6 (1.3)
120048020163 (64)145 (57 1/4)TRS-6448/480V0.6 (1.3)
132512020178 (70)161 (63 1/4)TRS-7048/120V0.6 (1.3)
132524020178 (70)161 (63 1/4)TRS-7048/240V0.6 (1.3)
132548020178 (70)161 (63 1/4)TRS-7048/480V0.6 (1.3)
145012020193 (76)176 (69 1/4)TRS-7648/120V0.6 (1.3)
145024020193 (76)176 (69 1/4)TRS-7648/240V0.6 (1.3)
145048020193 (76)176 (69 1/4)TRS-7648/480V0.6 (1.3)
157512020208 (82)191 (75 1/4)TRS-8248/120V0.8 (1.8)
157524020208 (82)191 (75 1/4)TRS-8248/240V0.8 (1.8)
157548020208 (82)191 (75 1/4)TRS-8248/480V0.8 (1.8)
170012020224 (88)206 (81 1/4)TRS-8848/120V0.8 (1.8)
170024020224 (88)206 (81 1/4)TRS-8848/240V0.8 (1.8)
170048020224 (88)206 (81 1/4)TRS-8848/480V0.8 (1.8)
182512020239 (94)222 (87 1/4)TRS-9448/120V0.8 (1.8)
182524020239 (94)222 (87 1/4)TRS-9448/240V0.8 (1.8)
182548020239 (94)222 (87 1/4)TRS-9448/480V0.8 (1.8)
192512020254 (100)232 (93 1/4)TRS-10048/120V1.1 (2.5)
192524020254 (100)232 (93 1/4)TRS-10048/240V1.1 (2.5)
192548020254 (100)232 (93 1/4)TRS-10048/480V1.1 (2.5)
202524020269 (106)252 (99 1/4)TRS-10648/240V1.1 (2.5)
202548020269 (106)252 (99 1/4)TRS-10648/480V1.1 (2.5)
217524020284 (112)267 (105 1/4)TRS-11248/240V1.1 (2.5)
217548020284 (112)267 (105 1/4)TRS-11248/480V1.1 (2.5)


Not all combinations may be vaild in the "Part Number Builder".
Please review the spec sheet for all possible valid part numbers.
Order on www.omegaengineering.cn and 5% will be discounted when you checkout.
  To Order (Specify Model Number)
All list prices are pre-VAT rate not including tax and shipping
 
 Part Number   Availability   Price(RMB)   Description    Qty.
 Example part numbers are shown below. For additional configurations see the Part Number Builder below this table.
 TRS-2745/120V    Consult sales   Heater, 600 W, 120 V, 20 W/In2  
 TRS-3045/120V    Consult sales   Heater, 775 W, 120 V, 20 W/In2  
 TRS-3445/120V    Consult sales   Heater, 850 W, 120 V, 20 W/In2  
Price are shown in RMB.

 Note: If element is to be bent, specify “must be annealed.”
   Part Number Builder
(1) (2) (3) (4)   
-
-
/
/
Qty:
Option Descriptions
(1) Style
  Select
TRS for TRS Style
TRSCD for TRSCD Style
(2) Sheath A Dim
  Select
16 for 16 in.
18 for 18 in.
20 for 20 in.
23 for 23 in.
25 for 25 in.
27 for 27 in.
28 for 28 in.
30 for 30 in.
32 for 32 in.
34 for 34 in.
36 for 36 in.
38 for 38 in.
40 for 40 in.
46 for 46 in.
52 for 52 in.
54 for 54 in.
58 for 58 in.
64 for 64 in.
70 for 70 in.
70 for 70 in.
76 for 76 in.
82 for 82 in.
85 for 85 in.
88 for 88 in.
94 for 94 in.
100 for 100 in.
106 for 106 in.
112 for 112 in.
118 for 118 in.
140 for 140 in.
(3) Code in Part Number
  Select
45 for code 45
65 for code 65
48 for code 48
(4) Voltage
  Select
120V for 120 V
240V for 240 V
480V for 480 V
 NOTE: All combinations may not be valid, check spec sheet for valid part numbers.


   
Keywords:Round Cross Section, 0.475 Inch Diameter, 750°F Max Sheath Temperature, 300 - 3000 Watts

   Back to top Back to top